This home is hitting the market for the first time. built and loved by this family for 30 years, you can feel the warmth of the home when you walk in. 3 bedrooms 1 4 piece bath dining, kitchen and living room , along with the laundry room are on the main floor. A nice big rece room storange and workshop on the lower level. This home sits on 2.5 acres of absolute serenity, with no neighbours west, north or south, that can be seen or heard. A truly gorgeous property with front porch, back deck and the Brook running in the back yard. Magical to say the least. Less than 10 minutes from owen sound, with trails close by, Cobble beach just down the road, and this home tucked away, in its own oasis of peace, quiet and welcoming atmosphere. You need to come visit this home. (id:48439)
| MLS® Number | X13167000 |
| Property Type | Single Family |
| Community Name | Georgian Bluffs |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 12 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 165 Ft |
| Size Frontage | 580 Ft ,3 In |
| Size Irregular | 580.3 X 165 Ft |
| Size Total Text | 580.3 X 165 Ft |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | 4.8 m | 4.41 m | 4.8 m x 4.41 m |
| Lower Level | Utility Room | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
| Lower Level | Recreational, Games Room | 8.48 m | 3.42 m | 8.48 m x 3.42 m |
| Lower Level | Workshop | 8.5 m | 4.45 m | 8.5 m x 4.45 m |
| Main Level | Dining Room | 3.53 m | 3.19 m | 3.53 m x 3.19 m |
| Main Level | Living Room | 5.64 m | 7.29 m | 5.64 m x 7.29 m |
| Main Level | Bedroom 2 | 4.55 m | 2.76 m | 4.55 m x 2.76 m |
| Main Level | Bedroom 3 | 3.48 m | 2.74 m | 3.48 m x 2.74 m |
| Main Level | Primary Bedroom | 3.53 m | 3.8 m | 3.53 m x 3.8 m |
| Main Level | Bathroom | 3.53 m | 1.78 m | 3.53 m x 1.78 m |
| Other | Kitchen | 3.52 m | 3.63 m | 3.52 m x 3.63 m |
| Other | Laundry Room | 2.5 m | 1.51 m | 2.5 m x 1.51 m |
| Electricity | Installed |
Contact us for more information
Shannon Deckers
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/
Kristine Fraser
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/