Maintenance, Common Area Maintenance, Insurance, Parking
$595 MonthlyStep inside and you'll immediately feel at home-bright, comfortable, and easy to love. This top-floor corner unit offers some of the best of condo living in Owen Sound, with plenty of natural light and wide-open views at the edge of the city.The open living and dining space is a great spot to start your day, with sunlight streaming in as you enjoy your morning coffee. The unit has been fully updated, featuring engineered hardwood floors, quartz countertops, custom cabinetry, stainless steel appliances, and fresh paint throughout.The bathroom has a clean, modern feel with a walk-in shower, giving it that little bit of spa-like comfort. The primary bedroom is spacious with double closets, and the second bedroom works well for guests, a home office, or a den.With in-unit laundry and updates already taken care of, it's truly move-in ready. Located in Heritage Tower, you're close to shopping, parks, and everything you need day-to-day-without the upkeep of a larger home.Just move in and enjoy. The owner is ready to sell-bring an offer! (id:48439)
| MLS® Number | X13213084 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Amenities Near By | Park, Place Of Worship, Public Transit, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.45 m | 3.45 m | 6.45 m x 3.45 m |
| Main Level | Primary Bedroom | 3.4 m | 3.73 m | 3.4 m x 3.73 m |
| Main Level | Kitchen | 2.29 m | 2.9 m | 2.29 m x 2.9 m |
| Main Level | Laundry Room | 3.43 m | 1.09 m | 3.43 m x 1.09 m |
| Main Level | Bedroom 2 | 2.62 m | 3.73 m | 2.62 m x 3.73 m |
| Main Level | Dining Room | 2.29 m | 1.96 m | 2.29 m x 1.96 m |
https://www.realtor.ca/real-estate/29823806/502-850-6th-street-e-owen-sound-owen-sound
Contact us for more information
Brent Mckee
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/
Angela Moebius
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/