Opportunity Knocks at 320 St. Leger Street, Kitchener! Unlock the potential of this spacious 4-bedroom, 2-bathroom detached bungalow. Offering endless possibilities for renovators, investors, or buyers looking to create their dream home. Featuring a separate rear entrance with access to both the main floor and basement, the layout offers excellent potential for an in-law suite or future secondary unit (buyer to complete their own due diligence). Offering over 1,900 sq. ft. of total living space, this home sits on a generous lot and includes a detached garage at the rear of the property. The main floor features three well-sized bedrooms, a full bathroom, a bright living room, a functional kitchen, and a welcoming front foyer. The lower level offers a large fourth bedroom with a bar area, a 2-piece bathroom, an office, laundry room, utility room, and storage space-providing excellent flexibility for extended family, guests, or future development. Additional highlights include 200-amp electrical service and quick access to major highways, making commuting convenient. Ideally located close to shopping, schools, parks, and everyday amenities, this home is situated in a quiet, established neighbourhood. A rare opportunity to renovate, invest, or create a home tailored to your vision. Don't miss your chance to unlock the potential this property has to offer! (id:48439)
| MLS® Number | X13538054 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | N/a, N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 175 Ft |
| Size Frontage | 51 Ft ,9 In |
| Size Irregular | 51.8 X 175 Ft |
| Size Total Text | 51.8 X 175 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 1.55 m | 1.22 m | 1.55 m x 1.22 m |
| Basement | Utility Room | 3.58 m | 0.94 m | 3.58 m x 0.94 m |
| Basement | Office | 2.84 m | 1.98 m | 2.84 m x 1.98 m |
| Basement | Other | 1.7 m | 3.28 m | 1.7 m x 3.28 m |
| Basement | Other | 1.7 m | 1.17 m | 1.7 m x 1.17 m |
| Basement | Laundry Room | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
| Basement | Bedroom 4 | 7.47 m | 6.52 m | 7.47 m x 6.52 m |
| Main Level | Bedroom 3 | 3.51 m | 2.82 m | 3.51 m x 2.82 m |
| Main Level | Primary Bedroom | 3.45 m | 3.66 m | 3.45 m x 3.66 m |
| Main Level | Bedroom 2 | 3.25 m | 3.58 m | 3.25 m x 3.58 m |
| Main Level | Kitchen | 4.6 m | 3.43 m | 4.6 m x 3.43 m |
| Main Level | Living Room | 4.65 m | 3.43 m | 4.65 m x 3.43 m |
| Main Level | Bathroom | 2.84 m | 1.47 m | 2.84 m x 1.47 m |
https://www.realtor.ca/real-estate/30005458/320-st-leger-street-kitchener
Contact us for more information
John Adams
Salesperson
(519) 371-5455
(705) 445-5457
www.chestnutpark.com/