Charming 3 bedroom, 2 bath semi-unit with many upgrades. Featuring an open concept kitchen, dining and living room which is designed for both relaxation and entertaining. Boasting a fully finished basement with family room, large home office, 3 piece bathroom and separate laundry. The upper level features 3 bedrooms and main bath. Hardwood floors have been installed on the upper level, ceiling fans and new interior doors to modernize the unit. Windows and the patio door have been replaced for maximum heating efficiency. The interior joint wall upstairs was taken down to the studs and the insulation was beefed up adding extra sound barrier. Outside you will enjoy the West facing deck, a quaint private backyard with an adorable shed to house the garden tools and lawnmower. With the proximity to a local park and the vibrant downtown area, you will have everything you require at your fingertips. Prospective tenants will be required to complete an application before viewing. (id:48439)
MLS® Number | 40653176 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Playground, Schools, Ski Area |
Community Features | Community Centre |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1484 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Playground, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 36 Ft |
Size Total Text | Unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 7'8'' | ||
Second Level | Bedroom | 7'10'' x 11'6'' | ||
Second Level | Bedroom | 15'0'' x 10'5'' | ||
Lower Level | Laundry Room | 6'0'' x 6'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Den | 10'7'' x 12'5'' | ||
Lower Level | Family Room | 17'0'' x 12'8'' | ||
Main Level | Living Room | 14'0'' x 13'3'' | ||
Main Level | Dining Room | 8'9'' x 12'11'' | ||
Main Level | Kitchen | 8'0'' x 8'4'' |
https://www.realtor.ca/real-estate/27466807/1090-milne-drive-kincardine
Contact us for more information
Sandra Reid
Broker
(519) 396-3396
www.royallepageexchange.com/