Duplex. Close To Downtown. Units Now Ready For Immediate Possession. Each Unit Has Separate Hydro. Separate Entrances. 3 Bedrooms, 2 Baths In Unit 1. 3 Bedrooms, 2 Baths In 2nd Unit. Divided Basement For Storage. Seller Has A List Of Possible Tenants. (id:48439)
MLS® Number | 40479788 |
Property Type | Single Family |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2375 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'1'' x 11'10'' | ||
Second Level | Primary Bedroom | 15'1'' x 10'1'' | ||
Second Level | Bedroom | 17'1'' x 8'11'' | ||
Second Level | Bedroom | 9'10'' x 10'10'' | ||
Second Level | Primary Bedroom | 13'5'' x 11'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 11'10'' | ||
Main Level | Living Room | 15'5'' x 9'9'' | ||
Main Level | Kitchen | 15'5'' x 11'5'' | ||
Main Level | Dining Room | 14'9'' x 13'5'' | ||
Main Level | Living Room | 19'1'' x 17'9'' | ||
Main Level | Kitchen | 13'1'' x 12'9'' |
https://www.realtor.ca/real-estate/26025984/131-main-street-e-southgate
Contact us for more information
Bob Gillies
Broker
(519) 924-2950
(519) 924-3850