WATERFRONT with SPECTACULAR clifftop VIEWS and stone beach. This bright, four-season home/cottage offers high-end finishes and a unique opportunity to enjoy lakefront living in a beautiful, quiet and secluded setting. The property is surrounded by Provincial Park, with access to the Bruce Trail across the street and is an easy drive or bike to Lion’s Head. Enjoy first-class hiking, boating, fishing, biking, climbing, amazing star gazing from the two new composite viewing decks, and spectacular sunrises (and pastel sunsets). All the area’s attractions are nearby - Tobermory, the Grotto, Singing Sands, Greig’s Caves, Devil’s Monument, Lion’s Head Beach and more. There’s nothing to do here but enjoy all that nature has to offer with friends and family. Notes: Many improvements/upgrades in 2022. BONUS ROOM ALCOVE CURRENTLY SETUP AS 3rd BEDROOM WITH BUNK BEDS. Store everything you need in the large shed with a concrete floor. Most contents are negotiable, including interior and exterior furniture, canoe and kayaks, tools, etc. (id:48439)
MLS® Number | 40439861 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Country Residential |
Rental Equipment Type | None |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 157 Ft |
Size Frontage | 121 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0'' x 12'3'' | ||
Second Level | 4pc Bathroom | 12'0'' x 4'0'' | ||
Second Level | Living Room | 15'0'' x 16'0'' | ||
Second Level | Dining Room | 12'6'' x 8'0'' | ||
Second Level | Foyer | 8'0'' x 4'0'' | ||
Second Level | Kitchen | 8'0'' x 8'6'' | ||
Lower Level | Bedroom | 10'7'' x 11'0'' | ||
Lower Level | Utility Room | 12'0'' x 8'0'' | ||
Lower Level | Recreation Room | 11'7'' x 15'6'' | ||
Lower Level | Games Room | 11'5'' x 11'3'' | ||
Lower Level | Bedroom | 11'0'' x 10'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25745586/152-carter-road-northern-bruce-peninsula
Contact us for more information
Mike Davenport
Broker
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/
Adam Lesperance
Broker
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/