Custom built stone bungalow on 1.8 acres in Forest Creek community. High-end finishes throughout with 2123 square feet on the main level. Grand foyer open to the living room with fireplace, kitchen with island, quartz countertops and separate butler’s pantry, dining area with walkout to cedar deck with glass railings. Primary suite with luxury ensuite and walk-in closet, two additional main floor bedrooms and full bath. Entry from the 3 bay garage into a spacious everyday mudroom, separate laundry room and 2 piece bath. Lower level is finished with wet bar in family room, three more bedrooms, dedicated storage room and 4th bathroom. In-floor heat in the lower level, plywood lined mechanical room with walk-up to the trusscore-lined garage. No detail overlooked inside or out. Fibre internet in to house, engineered hardwood on main level, Luxury vinyl on lower level, Navien on-demand water heater. Tarion warranty. Septic north west of house, well south east of house. (id:48439)
MLS® Number | 40672490 |
Property Type | Single Family |
Amenities Near By | Hospital |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Wet Bar, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 9 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Age | New Building |
Appliances | Water Softener, Wet Bar |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3923 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 346 Ft |
Size Frontage | 186 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Er, Ne2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'2'' x 12'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'3'' x 12'10'' | ||
Basement | Storage | 9'10'' x 11'2'' | ||
Basement | Bedroom | 11'6'' x 13'5'' | ||
Basement | Family Room | 20'8'' x 32'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1'' x 12'4'' | ||
Main Level | Bedroom | 11'2'' x 13'5'' | ||
Main Level | Foyer | 7'8'' x 13'3'' | ||
Main Level | Living Room | 12'10'' x 19'11'' | ||
Main Level | Pantry | 5'6'' x 6'7'' | ||
Main Level | Kitchen/dining Room | 12'3'' x 28'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'7'' x 16'8'' | ||
Main Level | Laundry Room | 7'5'' x 8'0'' | ||
Main Level | Mud Room | 5'6'' x 11'7'' |
https://www.realtor.ca/real-estate/27609619/195-boyd-lake-road-west-grey
Contact us for more information
Robert Porteous
Salesperson
(519) 924-2950
(519) 924-3850
Carrie Russell
Broker
(519) 924-2950
(519) 924-3850