Welcome to 209 Garafraxa St. S. in the town of Durham. This cute and affordable house offers a traditional layout with main floor laundry and is within walking distance to all the amenities and downtown core. Upstairs you will find three bedrooms and a full bathroom. Recent updates include the electrical panel, some new windows, a new front door (2022), new basement door (2022), new flooring throughout (2022/2023), hot water tank (2019), not to mention, a fenced in rear yard. This house is perfect for a first-time home owner looking to get into the market, or someone that would like to purchase an investment property. Call your REALTOR® today to schedule your appointment! (id:48439)
MLS® Number | 40496838 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1888 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1330 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 30 Ft |
Size Irregular | 0.143 |
Size Total | 0.143 Ac|under 1/2 Acre |
Size Total Text | 0.143 Ac|under 1/2 Acre |
Zoning Description | C1-372 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'6'' x 9'6'' | ||
Second Level | Bedroom | 14'1'' x 9'10'' | ||
Second Level | Primary Bedroom | 14'6'' x 11'8'' | ||
Main Level | Laundry Room | 7'5'' x 9'2'' | ||
Main Level | Living Room | 15'10'' x 11'10'' | ||
Main Level | Dining Room | 18'0'' x 10'0'' | ||
Main Level | Kitchen | 9'10'' x 17'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26161168/209-garafraxa-street-s-durham
Contact us for more information
Jeremy Ellis
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
Neil Kirstine
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/