Welcome to this stunning 3.9-acre wooded retreat, offering the best of rural living with ample space and privacy. This charming bungalow features 3 bedrooms on the main floor, with the option for a 4th bedroom in the basement. Enjoy the convenience of 3 full bathrooms, including 2 ensuites, ensuring comfort and privacy for family and guests. The heart of the home is kept warm with wood forced air heating, complemented by electric baseboard for backup. Outdoors, the property boasts a large detached double car garage and multiple outbuildings, ideal for storage or hobby spaces. Whether you’re looking to relax in nature or create your dream workshop, this property provides endless possibilities. Surrounded by mature trees, this peaceful, rural escape combines the best of both worlds – modern comfort and natural beauty. Don’t miss your chance to own this exceptional property! (id:48439)
MLS® Number | 40643238 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 14 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water Softener, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1383 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 520 Ft |
Size Frontage | 330 Ft |
Size Irregular | 3.9 |
Size Total | 3.9 Ac|2 - 4.99 Acres |
Size Total Text | 3.9 Ac|2 - 4.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 26' x 10'7'' | ||
Basement | Laundry Room | 19'5'' x 12'10'' | ||
Basement | Recreation Room | 19'1'' x 15'2'' | ||
Basement | 3pc Bathroom | 8'1'' x 6'2'' | ||
Basement | Den | 12'7'' x 12'6'' | ||
Main Level | 4pc Bathroom | 9'5'' x 5'10'' | ||
Main Level | Bedroom | 9'7'' x 7'9'' | ||
Main Level | Bedroom | 9'7'' x 9'7'' | ||
Main Level | 3pc Bathroom | 6'9'' x 5'10'' | ||
Main Level | Primary Bedroom | 10'8'' x 13'1'' | ||
Main Level | Living Room | 19'2'' x 15'6'' | ||
Main Level | Dining Room | 13'6'' x 11'1'' | ||
Main Level | Kitchen | 12'11'' x 11'3'' | ||
Main Level | Foyer | 15'1'' x 8'0'' |
https://www.realtor.ca/real-estate/27480108/213471-baseline-road-bentinck
Contact us for more information
Paul Mcdonald
Salesperson
(519) 369-2000
www.heritagehouse.c21.ca/
Bruce Marshall
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca