Cute, economical and move in ready !!! Located in a mature and nicely treed neighbourhood you will find this little gem. Within the last 10 years this home has been thoroughly rebuilt on the interior. It was stripped to the original brick walls (this home is a vinyl covered double brick home), the stud walls built out and then insulated with R20 insulation and drywalled. Other updates completed include the electrical and heating systems, the plumbing system, kitchen cabinets, washroom, flooring as well as exterior doors and windows. The roofing was just replaced in 2022. You will be able to relax on either of the 3 decks to enjoy the sunshine from sun up to sundown as there is no work to do but to cut the grass. (id:48439)
MLS® Number | 40508140 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 14'0'' | ||
Main Level | Dining Room | 8'0'' x 9'8'' | ||
Main Level | Kitchen | 13'0'' x 15'0'' | ||
Main Level | Living Room | 15'0'' x 14'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26237153/240-egremont-street-n-mount-forest
Contact us for more information
Bill Nelson
Broker of Record
(519) 323-3022
(519) 323-1092