**Exceptional Custom Bungalow with Elegant Features** Discover a true gem in this custom-designed bungalow, offering over 3,200 square feet of meticulously finished living space. Nestled in a desirable neighbourhood, this home is perfectly positioned near scenic walking trails and lush parks. Step into the open concept kitchen and living room, where large windows flood the space with natural light, creating a bright and inviting atmosphere. The kitchen offers a 10' foot island seamlessly integrated with the living area for easy entertaining. The home features a thoughtfully crafted layout separating the primary bedroom with double walk-in closets and en-suite from the other two bedrooms with their own separate hallway and bathroom area. All of which are quite spacious and conveniently located on the main level. Each bedroom is designed with soundproofing insulation and solid wood doors, ensuring a tranquil and private retreat for everyone in the household. The lower level boasts entertainment and movie nights, featuring a spacious recreation area highlighted by a stunning gas fireplace. This level also includes a fourth bedroom and a stylish three-piece bathroom. Need more bedrooms? The layout allows for an easy addition of a fifth bedroom, catering to your needs. The outdoor space is even more impressive, with a fully landscaped and fenced backyard completely private with access off the kitchen to make BBQing and entertaining a joy. Enjoy the 23' x 14' foot covered back porch, complete with a 20' x 14' foot stamped concrete patio and an exquisite outdoor fireplace. This home exemplifies thoughtful design and custom craftsmanship, offering both luxury and functionality. Come experience this unique property and see for yourself why it stands out from the rest. Call your REALTOR® today for a private showing. (id:48439)
MLS® Number | 40648313 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Playground, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3286 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Rail Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 17'5'' x 7'0'' | ||
Lower Level | Utility Room | 26'0'' x 16'0'' | ||
Lower Level | Bedroom | 14'0'' x 12'10'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9'7'' x 7'5'' | ||
Lower Level | Recreation Room | 30'0'' x 20'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'0'' x 14'7'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 11'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 10'2'' x 7'11'' | ||
Main Level | Living Room | 16'10'' x 17'7'' | ||
Main Level | Pantry | 6'0'' x 5'3'' | ||
Main Level | Eat In Kitchen | 25'0'' x 17'0'' | ||
Main Level | Other | 7'0'' x 5'4'' | ||
Main Level | Foyer | 6'7'' x 5'0'' |
https://www.realtor.ca/real-estate/27438669/265-summerside-place-saugeen-shores
Contact us for more information
Jeff Zettle
Salesperson
(519) 396-3396
www.royallepageexchange.com/