Custom built as a multi generational home this is a legal side-by-side duplex on .38 of an acre, or 99 X 167.3 ft corner lot. Currently loved and used with a family in the raised bungalow (Unit 1) and a relative in the retirement (Unit 2) ground level portion of the duplex living an independent life. Both units have their own garages and fenced in back yards with garden sheds. Both have porches, independent driveways and back on to different streets. Privacy and independence, there is no interior door adjoining the units. Both homes are pet friendly with direct access to back yards and the bungalow having an intricate dog system! Alternatively, Unit 1 can be lived in by the owners and Unit 2 could be rented out for an income of $2100 to $2400 a month. All billing is inclusive however the hydro does have capability of a separate meter. Natural Gas monthly average for both units is $106.95 and Hydro One is $217.74. Natural Gas was brought in - in 2023 fueling the forced air furnace and a new tankless heat-on-demand system that heats the in-floor heating of Unit 2 and all domestic hot water for both units. Both homes have their own laundries and covered front porches. Back yards were built with pets in mind (fenced) and garden sheds are practical. Fruit tree's are everywhere, grapes, cherries, pears, apples and more. Special shade tree's, magnolia's, tree peony's and perennials grace the gardens. Property is close to the Doctor Milne Park, the local School and downtown shopping. The Village of Paisley provides a fulfilling quality of life with all needful amenities close to hand. Best neighbours ever. Best life ever. You and your favourite REALTOR® are welcome. (id:48439)
MLS® Number | 40629405 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Corner Site, Conservation/green Belt, Crushed Stone Driveway, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Radiant Heat |
Stories Total | 1 |
Size Interior | 3698 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 167 Ft |
Size Irregular | 0.38 |
Size Total | 0.38 Ac|under 1/2 Acre |
Size Total Text | 0.38 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'6'' x 9'2'' | ||
Basement | 3pc Bathroom | 8'0'' x 8'4'' | ||
Basement | Family Room | 22'8'' x 15'0'' | ||
Basement | Foyer | 12'6'' x 10'3'' | ||
Basement | Utility Room | 10'3'' x 11'10'' | ||
Basement | Bedroom | 12'6'' x 15'2'' | ||
Main Level | Bedroom | 10'10'' x 9'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 12'6'' | ||
Main Level | 3pc Bathroom | 8'6'' x 8'4'' | ||
Main Level | Living Room/dining Room | 14'1'' x 16'1'' | ||
Main Level | Kitchen | 9'1'' x 9'1'' | ||
Main Level | Bedroom | 13'6'' x 9'2'' | ||
Main Level | 3pc Bathroom | 8'0'' x 8'10'' | ||
Main Level | Primary Bedroom | 12'6'' x 15'2'' | ||
Main Level | Sunroom | 14'8'' x 7'6'' | ||
Main Level | Living Room | 22'8'' x 13'2'' | ||
Main Level | Dining Room | 10'3'' x 11'10'' | ||
Main Level | Kitchen | 12'0'' x 11'6'' |
https://www.realtor.ca/real-estate/27275295/292-balaklava-street-paisley
Contact us for more information
Wendy Liddle
Broker
(519) 353-3535
www.coldwellbankerpbr.com