Looking for an investment opportunity? Here it is! A commercial building with one commercial storefront and 3 residential apartments. All units fully rented. Monthly rent of $2789.00 per month and monthly expenses of $637 per month. Landlord pays for Natural Gas, Water and Sewer, Taxes and Insurance. This is a great opportunity for someone who wants a cash flowing investment property. Contact your REALTOR® today to discuss this opportunity. (id:48439)
MLS® Number | 40592450 |
Property Type | Office |
Amenities Near By | Hospital, Schools |
Community Features | High Traffic Area |
Features | Visual Exposure, Crushed Stone Driveway |
Basement Type | Partial |
Construction Material | Wood Frame |
Exterior Finish | Brick, Wood |
Foundation Type | Stone |
Stories Total | 2 |
Size Exterior | 1366.0000 |
Size Interior | 1366 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 14 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26921600/309-durham-street-e-walkerton
Contact us for more information
Mike Revell
Broker
(519) 534-2370
www.remax.ca