Nestled in the quaint town of Teeswater, this charming four-bedroom, three-bathroom home boasts numerous significant upgrades. The main floor features a bedroom, a versatile area that can be used as an office, main floor laundry, and an eat-in kitchen. Upstairs, you will find three additional bedrooms and a two-piece bath. Escape to the fenced-in private backyard, a paradise with plenty of space for activities. It offers the perfect setting for everyday living and special occasions. Imagine family dinners in the well-appointed kitchen, cozy evenings by the fire and summer barbecues enjoying your own little piece of paradise. A few upgrades include new shingles in 2020/2022, 14x20 ft deck 2019, new bathtub and surround tile 2021, new appliances 2024 and many more. This cozy home is eagerly awaiting its next family to create lasting memories. Book your personal showing today! (id:48439)
MLS® Number | 40621353 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Wine Fridge, Hot Tub |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 10'5'' x 4'7'' | ||
Second Level | Bedroom | 7'3'' x 11'1'' | ||
Second Level | Bedroom | 13'1'' x 9'11'' | ||
Second Level | Primary Bedroom | 15'2'' x 9'10'' | ||
Main Level | 2pc Bathroom | 3'0'' x 5'11'' | ||
Main Level | Other | 11'8'' x 14'10'' | ||
Main Level | Sunroom | 6'5'' x 12'1'' | ||
Main Level | 4pc Bathroom | 7'1'' x 7'0'' | ||
Main Level | Laundry Room | 11'5'' x 7'10'' | ||
Main Level | Bedroom | 10'0'' x 12'6'' | ||
Main Level | Living Room | 13'5'' x 18'0'' | ||
Main Level | Kitchen | 10'8'' x 15'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27197910/31-clarinda-street-teeswater
Contact us for more information
Adam Lesperance
Broker
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/
Stephanie Anderson
Salesperson
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/