Discover your dream home on Tyendinaga Dr of beautiful Southampton where tranquility meets charm & every day feels like a retreat. This welcoming community is known for its sandy beaches, vibrant cultural scene, & the warmth of small-town life. This lot is on a quiet dead-end street that provides lots of privacy. Boasting upgrades in the last 2.5 yrs including renovated bthrms w/ new tile, flooring, windows, blinds, & interior painted. Nestled on an amazing 1/3-ac lot your yard oasis awaits backing onto woodlands & the Southampton Golf & Country Club, providing a private retreat just STEPS away from the serene lake HURON & FAMOUS SUNSETS. Brick exterior is complemented by attractive brick pillars with rod iron & privacy fencing. Step through the front entrance into the foyer leading to main-floor office & massive custom-designed laundry room w/ custom cabinetry & under-cabinet lighting. The cozy family room & stylish 3pc bthrm complete the main level. Ascend to the next level where a spacious living & dining rm combination awaits, accompanied by a kitchen with built-in appliances & a dinette area. The Backdoor leads to a covered back deck offering picturesque views of the backyard & the soothing sounds of the waves. The upper level features 4 bdrm w/ the principal bdrm boasting lovely wood accent walls & a newly renovated ensuite bthrm. The main bthrm has also undergone a full renovation. With over 3000 sqft of finished living space this home is perfect for a large family. The massive basement, w/ separate outside access & the roughed-in bthrm await your custom plans—whether its extra living space or an in-law suite. The backyard features a large shed with a loft ideal for a workshop or use as a bunkie adding versatility to this property. In a highly sought-after residential area close to Lake Huron w/ unique, mature properties this home is a rare find. Act fast as opportunities like these are in high demand. Embrace the Southampton lifestyle. Welcome home! (id:48439)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40682016 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Schools |
Features | Ravine, Country Residential |
Parking Space Total | 5 |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2855.64 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 226 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 - Residential First Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'8'' x 10'9'' | ||
Second Level | Bedroom | 10'4'' x 8'4'' | ||
Second Level | Bedroom | 12'6'' x 8'6'' | ||
Second Level | Bedroom | 10'4'' x 10'8'' | ||
Second Level | 3pc Bathroom | 7'5'' x 5'5'' | ||
Second Level | 3pc Bathroom | 7'2'' x 8'9'' | ||
Basement | Storage | 13'8'' x 19'7'' | ||
Basement | Cold Room | 5'5'' x 26'6'' | ||
Main Level | Office | 7'3'' x 10'5'' | ||
Main Level | Mud Room | 18'9'' x 7'5'' | ||
Main Level | Living Room | 23'3'' x 17'6'' | ||
Main Level | Laundry Room | 13'8'' x 8'7'' | ||
Main Level | Kitchen | 9'1'' x 11'7'' | ||
Main Level | Great Room | 13'6'' x 27'2'' | ||
Main Level | Foyer | 13'9'' x 6'0'' | ||
Main Level | Family Room | 11'4'' x 19'3'' | ||
Main Level | Dining Room | 11'8'' x 12'2'' | ||
Main Level | 3pc Bathroom | 6'0'' x 9'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27696175/347-tyendinaga-drive-southampton
Contact us for more information
Adam Lesperance
Broker
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/