Just like New! This 2 year old semi detached home features 1 + 2 bedrooms, 2.5 bath including ensuite, main floor laundry, quartz countertops, main floor gas fireplace, extra cupboards & countertop in laundry as well as bench seating near the front door. Fully finished basement with full bath and 2 additional bedrooms. Fridge, stove, microwave, washer & dryer are 2 years old and included. (id:48439)
MLS® Number | 40632839 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1927 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'2'' x 7'2'' | ||
Basement | Storage | 12'5'' x 11'9'' | ||
Basement | Recreation Room | 25'1'' x 23'4'' | ||
Basement | Bedroom | 12'2'' x 8'5'' | ||
Basement | Bedroom | 11'0'' x 10'11'' | ||
Basement | 4pc Bathroom | 5'4'' x 10'7'' | ||
Main Level | Other | 8'10'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'7'' x 12'2'' | ||
Main Level | Living Room | 16'6'' x 14'0'' | ||
Main Level | Kitchen | 11'2'' x 10'4'' | ||
Main Level | Foyer | 12'10'' x 16'3'' | ||
Main Level | Dining Room | 12'10'' x 12'2'' | ||
Main Level | Full Bathroom | 8'10'' x 6'7'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'2'' |
https://www.realtor.ca/real-estate/27284932/372-durham-street-e-mount-forest
Contact us for more information
Jim Bodendistle
Broker
(519) 323-4145
(519) 323-4173