Freehold, you own the land. WOW Factor for outdoor space! Parking for 3 cars, a large deck, side yard and back yard with a creek view. A large shed included, never worry about storage. This modular home has all the space you need for downsizers or first time homebuyers. Enjoy the summer with an outdoor community pool and a pond for non motorized activities. This gated community gives you a cottage vibe lifestyle while being in a vibrant city minutes away. Close to the 401, Victoria Park Golf Course, Major shopping just 5 minutes away in South Guelph. This is the home that will have you telling everyone you LOVE where you live. (id:48439)
MLS® Number | X11953102 |
Property Type | Single Family |
Community Name | Rural Puslinch |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Carpeted, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Community Water System |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 76 Ft ,5 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.21 X 76.48 Ft |
Size Total Text | 49.21 X 76.48 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.63 m | 3.56 m | 4.63 m x 3.56 m |
Main Level | Living Room | 4.63 m | 4.55 m | 4.63 m x 4.55 m |
Main Level | Primary Bedroom | 3.68 m | 3.52 m | 3.68 m x 3.52 m |
Main Level | Bedroom 2 | 2.82 m | 2.75 m | 2.82 m x 2.75 m |
https://www.realtor.ca/real-estate/27870683/43-water-street-puslinch-rural-puslinch
Contact us for more information
Dorothy Guerra
Salesperson
(226) 780-0202
www.homegrouprealty.ca/