Attention developers! 3.8 acres of prime development land in the growing and vibrant town of Kincardine on what was historically known as Small Creek Farms located just steps from Lake Huron’s beautiful beaches, trails, parks, elementary schools and shopping centres. There are several different possibilities for the development of this property with the unopened portion of Adelaide Street (now serviced with hydro) that runs along the east of the property line to a possible building lot fronting onto Kincardine Avenue west of the existing home or potentially use that area as an access or roadway to the balance of the land (roughly 3.3 acres) to the back of the property. The 3 bedroom, 1.5 storey home is in solid condition and well maintained over the years but in need of some updating and comes complete with a separate entrance walk out basement apartment to further add to the endless potential. Call your REALTOR® to schedule your own personal viewing today! (id:48439)
MLS® Number | 40361551 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Corner Site, Visual Exposure |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1650 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 802 Ft |
Size Frontage | 151 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | R-1/ Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'0'' x 11'0'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 15'4'' x 13'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'0'' x 9'0'' | ||
Lower Level | Recreation Room | 12'0'' x 15'0'' | ||
Lower Level | Kitchen | 11'0'' x 11'0'' | ||
Lower Level | Laundry Room | 13'0'' x 4'0'' | ||
Main Level | Foyer | 10'0'' x 4'0'' | ||
Main Level | Living Room | 15'0'' x 17'0'' | ||
Main Level | Office | 13'0'' x 8'0'' | ||
Main Level | Dining Room | 13'0'' x 11'0'' | ||
Main Level | Kitchen | 13'0'' x 11'0'' | ||
Main Level | Dinette | 8'0'' x 11'0'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25184961/440-kincardine-avenue-kincardine
Contact us for more information
David Patterson
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/