Move-in ready and just like new! This attractive 4-year-old bungalow in southwest Goderich checks every box: 2 bedrooms, 2 bathrooms, and easy single-level living throughout. Cozy up by the natural gas fireplace in the open main floor living space. The primary bedroom impresses with a walk-in closet and private ensuite. Stainless appliances, central air, and forced air gas heat add everyday comfort, with impressive stone and brick exterior details. Park with ease in the attached garage or double concrete driveway. Then unwind on the front porch or covered back porch overlooking a great-sized backyard. Situated in the Coast Subdivision, with a beautiful lakefront park just a block away. A rare find that won't last! Available August 1, 2026. Please note the tenant is responsible for utilities, snow removal, and lawn care. (id:48439)
| MLS® Number | X13538394 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| Amenities Near By | Beach, Golf Nearby, Marina, Hospital, Schools |
| Features | Irregular Lot Size, Lane, Carpet Free, Sump Pump |
| Parking Space Total | 3 |
| Structure | Porch |
| Water Front Name | Lake Huron |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Marina Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Hospital, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,3 In |
| Size Frontage | 51 Ft ,3 In |
| Size Irregular | 51.3 X 103.3 Ft |
| Size Total Text | 51.3 X 103.3 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Available |
https://www.realtor.ca/real-estate/30005834/454-warren-street-goderich-goderich-town-goderich-town
Contact us for more information
Kathy Dawson
Broker
(519) 565-2020
remax-reliable.com/