Awesome 3 bedroom Residential Family Home and a 2 bedroom bungalow, and a 1 bedroom cottage -Suitable for a family retreat, year round living, or potential for income as an investment property. Located on a picturesque 5 acre lot with 3 upgraded residential homes from the ground up completely renovated including all services including High Speed Fibre Optics Internet. As you enter on the curved driveway past the horse paddock with run in shelter, the beautiful landscaped slightly sloping property appears and creates a feeling of privacy and recreational areas. The 3 bedroom main home has approximately 1300 sq. ft of finished space on both the 1 bedroom main floor and 2 bedroom on lower floor with a walk in entrance. Each with large deck/balcony and overlooks a parklike setting and the Beatty Saugeen River. Each floor is equipped with a full modern kitchen. This property is located in Grey County and is within an hours drive to Lake Huron, Georgian Bay or the ski hills at Collingwood. An easy 2 hour drive from Toronto, London, Hamilton areas. (id:48439)
MLS® Number | 40492580 |
Property Type | Multi-family |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Playground, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Parking Space Total | 20 |
Rental Equipment Type | Propane Tank |
Structure | Tennis Court |
Water Front Name | Beatty Saugeen River |
Water Front Type | Waterfront On River |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Water Softener, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1296 |
Type | Fourplex |
Utility Water | Well |
Attached Garage | |
Visitor Parking |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Playground, Schools |
Sewer | Septic System |
Size Depth | 704 Ft |
Size Frontage | 357 Ft |
Size Irregular | 5.103 |
Size Total | 5.103 Ac|5 - 9.99 Acres |
Size Total Text | 5.103 Ac|5 - 9.99 Acres |
Surface Water | River/stream |
Zoning Description | A1-46 & Ep |
https://www.realtor.ca/real-estate/26114218/492963-southgate-road-49-southgate
Contact us for more information
Jack Lawrence
Salesperson
(519) 369-2128
(519) 369-2274
www.mcintee.ca