Nestled in the heart of Kincardine's charming downtown core, this home is just a block from the shores of Station Beach. Ideal for families, investors, or those seeking multi-unit living, the property boasts three separate entrances, making it perfect for conversion into distinct apartments or maintaining as a flexible living space. Inside, you'll find conveniences including an energy-efficient heat pump for year-round comfort, a sleek gas stove, and all newer appliances. The home combines practicality with the charm of its location, offering easy access to local shops, dining, and the vibrant community spirit that Kincardine is known for. Whether you're envisioning a tranquil retreat, an income-generating property, or a combination of both, this downtown gem offers endless possibilities. (id:48439)
MLS® Number | 40682035 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Playground, Schools, Shopping |
Features | Country Residential, In-law Suite |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick Veneer |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Size Interior | 2365 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 176 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8'0'' x 9'0'' | ||
Second Level | Bedroom | 12'6'' x 12'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 15'0'' x 14'8'' | ||
Lower Level | Den | 11'0'' x 11'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'0'' x 9'0'' | ||
Main Level | Kitchen/dining Room | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Living Room | 16'0'' x 18'0'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27694768/496-queen-street-kincardine
Contact us for more information
David Patterson
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
Derek Regier
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/