43 acres with brick bungalow in a desirable location! Home has metal roof, 2 bedrooms and 1 bath upstairs as well as kitchen, a large living room and an enclosed porch with views of the land. 1233 sq ft on main level. Full, partially finished basement is setup as an accessory apartment with a walkout, kitchen, rec room and 1 bedroom. Lots of storage and options. Property adjacent to the West is a conservation area. The property has some open fields and pasture land at the North end. Small barn with lean-to shed provides great storage or can be used for horses or animals. Large pond has many Koi fish. Separate entrance with a gravel lane takes you past the barn and beyond to the pond. The balance of the property is primarily hardwood bush. Trailer on the property with separate septic, currently rented. Lots of possibilities to enjoy this rural property on natural gas and close to Owen Sound. (id:48439)
MLS® Number | 40628097 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Farm Type | Hobby Farm |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Steel |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1787.95 Sqft |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Irregular | 43.67 |
Size Total | 43.67 Ac|25 - 50 Acres |
Size Total Text | 43.67 Ac|25 - 50 Acres |
Soil Type | Loam |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 12'8'' x 7'9'' | ||
Basement | Other | 21'8'' x 7'8'' | ||
Basement | Utility Room | 11'11'' x 12'1'' | ||
Basement | Storage | 13'9'' x 12'2'' | ||
Basement | 3pc Bathroom | 3'7'' x 7'0'' | ||
Basement | Bedroom | 10'0'' x 12'1'' | ||
Basement | Kitchen/dining Room | 10'1'' x 12'0'' | ||
Basement | Recreation Room | 20'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | 7'11'' x 8'2'' | ||
Main Level | Bedroom | 12'6'' x 11'10'' | ||
Main Level | Primary Bedroom | 13'2'' x 11'10'' | ||
Main Level | Living Room | 20'11'' x 15'9'' | ||
Main Level | Sunroom | 35'0'' x 7'11'' | ||
Main Level | Kitchen | 13'7'' x 12'1'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27239545/498166-conc-6-n-meaford-municipality
Contact us for more information
Scott Crowther
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/
Jocelyne Landry
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/
Wanda Westover
Broker
(519) 963-7746
www.advantagerealtygreybruce.com/