Seaman built raised bungalow on a very private oversized lot behind Fairy Lake! 173' frontage with lots of outdoor space! An addition in 2009 extended and upgraded the kitchen, added a cozy sunroom and walk-in closet for the primary bedroom. Well planned and well used space! Eat-in kitchen with white cabinetry and Quartz countertops. Breakfast bar and stainless steel appliances. The sunroom addition leads to the rear deck that extends the living space to your own private outdoor oasis. Large primary bedroom with walk-in closet. 4 piece bath up and 3 piece down. 2 more bedrooms up and 1 down. Lots of flexibility for a home office! Lower level family room with gas stove. Mini-split A/C in the living room. Oversized laundry room doubles as a hobby room. Workshop/storage. 2 garden sheds to keep garden supplies and beach toys! Steps away from the scenic trail around Fairy Lake and a very easy walk to downtown Southampton with its many shops and restaurants. The public school playground enters from Lakeland Drive! A true family home where you and the kids can play indoors or explore outdoors on your own property, toboggan on the school hill and experience the turtles, ducks and fish at Fairy Lake. Don't miss the rare opportunity! (id:48439)
MLS® Number | 40620897 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2285 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 173 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 12'11'' x 10'9'' | ||
Lower Level | 3pc Bathroom | 10'8'' x 5'11'' | ||
Lower Level | Bedroom | 12'11'' x 12'6'' | ||
Lower Level | Laundry Room | 17'11'' x 10'8'' | ||
Lower Level | Family Room | 18'0'' x 12'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 9'5'' | ||
Main Level | Bedroom | 10'7'' x 8'10'' | ||
Main Level | Primary Bedroom | 13'5'' x 10'3'' | ||
Main Level | Sunroom | 15'11'' x 6'11'' | ||
Main Level | Living Room | 16'2'' x 13'2'' | ||
Main Level | Kitchen/dining Room | 17'4'' x 16'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27200384/60-lakeland-drive-southampton
Contact us for more information
Scott Saunders
Broker
(519) 375-7653
https://instudiorealty.c21.ca/
Samantha Trumbley
Salesperson
(519) 375-7653
https://instudiorealty.c21.ca/