Nestled by a new subdivision at the edge of Hanover, this charming bungalow sits on a 132’ x 75’ lot, offering ample space for your future garage or workshop. The home has undergone many updates including a new roof (Oct 2024), Hot Water Tank (2024), Forced-air furnace (2023) which has just been converted to gas, as well as many updated tilt and turn windows. The home is now serviced by town water and sewer, though the previous well remains for anyone wishing to hook it up for your outdoor work and gardening. 3 spacious bedrooms with good-sized closets, as well as a 4pc bath, are all situated on the main level, along with the updated kitchen and the cozy living room. Laundry is located in the unfinished basement, which offers future development potential and a walk-up to the back yard. New circular gravel driveway is being installed, allowing access to 19th street for easy exit. Yard will be hydro-seeded for the buyers. (id:48439)
MLS® Number | 40681990 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Industrial Park, Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1018 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 76 Ft |
Size Frontage | 132 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-49 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 36'6'' x 26'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 8'2'' | ||
Main Level | Bedroom | 8'11'' x 11'1'' | ||
Main Level | Bedroom | 9'6'' x 14'11'' | ||
Main Level | Living Room | 19'6'' x 10'11'' | ||
Main Level | Kitchen | 10'10'' x 12'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27697331/854-grey-road-28-hanover
Contact us for more information
Tracey Kirstine
Salesperson
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/
Livia Cassidy
Salesperson
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/