This stunning all-brick bungalow offers captivating views of Lake Huron and impressive curb appeal. Set on a spacious estate lot, the home features covered patios perfect for enjoying the morning sunrise in the morning and the world-famous Lake Huron sunsets in the evening. Inside, vaulted ceilings create an open atmosphere with beautiful views of the Lake. The main floor boasts a beautiful kitchen and dining area as well as a generous master bedroom complete with a luxurious ensuite and main floor laundry. You'll also find two additional bedrooms, a full bathroom along with a powder room ideal for family or guests. The basement is a fantastic entertainment space, featuring a large rec room with a wet bar, a games room, two more bedrooms, and an additional bathroom. Ample storage options include a cold cellar and a two-car garage. The impressive landscaping, concrete patio and vegetable garden round out this amazing family home in Heritage Heights. Don’t miss your chance call your REALTOR® today! (id:48439)
MLS® Number | 40681991 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Features | Country Residential |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2739 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Sewer | Septic System |
Size Depth | 293 Ft |
Size Frontage | 99 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'10'' x 9'4'' | ||
Basement | Bedroom | 11'6'' x 11'0'' | ||
Basement | Games Room | 33'5'' x 12'3'' | ||
Basement | Recreation Room | 19'5'' x 33'7'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 11'3'' | ||
Main Level | Bedroom | 14'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 16'1'' x 12'0'' | ||
Main Level | Foyer | 8'0'' x 8'2'' | ||
Main Level | Kitchen | 16'1'' x 9'0'' | ||
Main Level | Living Room | 23'0'' x 14'0'' |
https://www.realtor.ca/real-estate/27694297/898-parkplace-huron-kinloss
Contact us for more information
Derek Regier
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
David Patterson
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/