Welcome to this raised bungalow located just minutes from beautiful Colpoy's Bay. This home features 3 spacious bedrooms on the main level, offering a bright and functional layout perfect for families. The lower level includes a separate in-law suite, providing excellent flexibility for multi-generational living or potential rental income. With its own living space and added privacy, it's a valuable feature for today's buyers. Outside you will find an expansive backyard offering plenty of space for outdoor living, gardening, and family enjoyment. Set in a desirable location close to water access, nature, and all the amenities of the South Bruce Peninsula, this property offers incredible potential for those looking to invest, update, or create their dream home. (id:48439)
| MLS® Number | X13041550 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| Equipment Type | None |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.23 m | 2.19 m | 4.23 m x 2.19 m |
| Main Level | Dining Room | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
| Main Level | Living Room | 5.26 m | 4.31 m | 5.26 m x 4.31 m |
| Main Level | Bedroom | 3.42 m | 3.33 m | 3.42 m x 3.33 m |
| Main Level | Bedroom 2 | 2.84 m | 3.33 m | 2.84 m x 3.33 m |
| Main Level | Bedroom 3 | 2.23 m | 3.18 m | 2.23 m x 3.18 m |
| Main Level | Bathroom | 2.37 m | 2.19 m | 2.37 m x 2.19 m |
| Ground Level | Bedroom | 4.01 m | 3.91 m | 4.01 m x 3.91 m |
| Ground Level | Bathroom | 1.6 m | 2.61 m | 1.6 m x 2.61 m |
| Ground Level | Utility Room | 3.06 m | 2.61 m | 3.06 m x 2.61 m |
| Ground Level | Foyer | 3.49 m | 2.5 m | 3.49 m x 2.5 m |
| Ground Level | Kitchen | 4.72 m | 2.5 m | 4.72 m x 2.5 m |
| Ground Level | Living Room | 8.3 m | 4 m | 8.3 m x 4 m |
| Electricity | Installed |
Contact us for more information
Mitch Kaufman
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/
Deidre Seabrook
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/