WELL UPDATED TRIPLEX WITH A 2 BEDROOM AND 1 BEDROOM AND BACHELOR APARTMENTS, HEAT PUMPS AND GAS HEAT AND 1 FIREPLACE, ALL UNITS VERY MODERN WITH SEPARATE ENTRANCES, LOTS OF PARKING NICE REAR YARD BACKING ONTO THE MAITLAND RIVER , CLOSE TO DOWNTOWN FOR CONVENIENCES, GOOD RENTS , WELL KEPT PROPERTY, CONTACT AGENT FOR DETAILS (id:48439)
| MLS® Number | X13533766 |
| Property Type | Multi-family |
| Community Name | Minto |
| Easement | Flood Plain, Right Of Way, None |
| Features | Wooded Area, Sloping |
| Parking Space Total | 3 |
| View Type | Direct Water View |
| Water Front Name | Maitland River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished,other, See Remarks |
| Basement Type | N/a (unfinished), N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Access Type | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 200 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 200 Ft |
| Size Total Text | 41 X 200 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30000695/a-b-c-21-arthur-street-west-street-w-minto-minto
Contact us for more information
Dwight Benson
Salesperson
(519) 323-4145
(519) 323-4173